Wiki source code of Curated Search Terms List
Last modified by Hawke Robinson on 2023/06/18 09:36
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | This page provides a curated list of commonly, or suggested, search terms to use for finding relevant content. | ||
2 | |||
3 | = **Role-Playing Game Research Sorted by Professional Discipline or Knowledge Domain** = | ||
4 | |||
5 | We are still working on tagging the vast database of content, so these lists are far from complete, but we're working on it as quickly as possible. Please consider joining as a volunteer to help speed up this process. Many disciplines included, based on article tags. | ||
6 | |||
7 | * [[Educator>>url:https://www2.rpgresearch.com/resolveuid/62e344db9e6a41fbaf28d992db1c067c]] | ||
8 | * [[Cognitive Neuropsychology>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/cognitive-neuropsychology]] | ||
9 | * [[Healthcare professional>>url:https://www2.rpgresearch.com/resolveuid/3837a0410fd443fdbd58a9e74e613531]] | ||
10 | * [[Therapeutic Recreation / Recreation Therapy>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/tr-rt]] | ||
11 | * [[Psychology>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/psychology]] | ||
12 | * [[Psychiatry>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/psychiatry]] | ||
13 | * [[Sociology>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/sociology]] | ||
14 | * [[Neurosciences>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/neuroscience]] (imaging, feedback, EEG, black-box reverse engineering, etc.) | ||
15 | * [[Recreation / Leisure Professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/recreation-professionals]] | ||
16 | * [[Therapeutic Recreation / Recreational Therapy>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/recreational-therapy]] | ||
17 | * [[Business professionals / Executives>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/business-professionals]] | ||
18 | * [[Legal professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/legal-professionals]] | ||
19 | * [[Marketing / public relations professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/marketing-professionals]] | ||
20 | * [[Entertainment professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/entertaniment-professionals]] | ||
21 | * [[Laypersons>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/laypersons]] | ||
22 | * Others | ||
23 | |||
24 | |||
25 | |||
26 | = **Role-Playing Game [[Research Archives Sorted by Population or Diagnosis>>url:https://www2.rpgresearch.com/resolveuid/915bd5eae38f4f18a8010681ab569bb1]]** = | ||
27 | |||
28 | Populations include, but are not limited to: | ||
29 | |||
30 | * [[Accessibility>>url:https://www2.rpgresearch.com/@@search?SearchableText=accessibility]] | ||
31 | * [[Autism Spectrum>>url:https://www2.rpgresearch.com/@@search?SearchableText=Autism+Spectrum]] ([[ASD>>url:https://www2.rpgresearch.com/@@search?SearchableText=ASD]], [[PDD>>url:https://www2.rpgresearch.com/@@search?SearchableText=PDD]], [[Asperger's>>url:https://www2.rpgresearch.com/@@search?SearchableText=Asperger%27s]], etc.) | ||
32 | * [[ADHD>>url:https://www2.rpgresearch.com/@@search?SearchableText=ADHD]] | ||
33 | * Agoraphobia | ||
34 | * Anxiety | ||
35 | * [[Aphantasia>>url:https://www2.rpgresearch.com/@@search?SearchableText=Aphantasia]] | ||
36 | * [[Aphasia>>url:https://www2.rpgresearch.com/@@search?SearchableText=Aphasia]] | ||
37 | * [[At-risk Youth>>url:https://www2.rpgresearch.com/@@search?SearchableText=At-risk+youth]] | ||
38 | * [[Brain Injury Recovery>>url:https://www2.rpgresearch.com/@@search?SearchableText=Brain+injury+recovery]] ([[stroke>>url:https://www2.rpgresearch.com/@@search?SearchableText=stroke]], [[TBI>>url:https://www2.rpgresearch.com/@@search?SearchableText=TBI]], etc.) | ||
39 | * [[Cerebral Palsy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cerebral+Palsy]] | ||
40 | * [[Deaf >>url:https://www2.rpgresearch.com/@@search?SearchableText=Deaf]]& [[Hard of Hearing>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hard+of+Hearing]] | ||
41 | * [[Developmental Delays>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hard+of+Hearing]] | ||
42 | * [[Developmental Impairments>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hard+of+Hearing]] | ||
43 | * [[Gifted>>url:https://www2.rpgresearch.com/@@search?SearchableText=Gifted]] & [[Talented>>url:https://www2.rpgresearch.com/@@search?SearchableText=talented]] | ||
44 | * [[Hearing Impairment>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hearing+Impairment]] | ||
45 | * [[Incarcerate Adults>>url:https://www2.rpgresearch.com/@@search?SearchableText=Incarcerate+adults]] ([[prison>>url:https://www2.rpgresearch.com/@@search?SearchableText=prison]] / [[jail>>url:https://www2.rpgresearch.com/@@search?SearchableText=jail]]) | ||
46 | * [[Incarcerated Youth>>url:https://www2.rpgresearch.com/@@search?SearchableText=Incarcerated+youth]] ([[prison>>url:https://www2.rpgresearch.com/@@search?SearchableText=prison]] / [[juvenile detention>>url:https://www2.rpgresearch.com/@@search?SearchableText=juvenile+detention]] / [[jail>>url:https://www2.rpgresearch.com/@@search?SearchableText=jail]]) | ||
47 | * [[In-patient Adults>>url:https://www2.rpgresearch.com/@@search?SearchableText=In-patient+adults]] | ||
48 | * [[In-patient Youth>>url:https://www2.rpgresearch.com/@@search?SearchableText=In-patient+youth]] | ||
49 | * [[In-patient to out-patient>>url:https://www2.rpgresearch.com/@@search?SearchableText=In-patient+to+out-patient]] [[substance dependency rehabilitation transition>>url:https://www2.rpgresearch.com/@@search?SearchableText=substance+dependency+rehabilitation+transition]] | ||
50 | * [[Muscular Dystrophy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Muscular+Dystrophy]] (MD) | ||
51 | * Panic Disorder | ||
52 | * [[Social Skills Development>>url:https://www2.rpgresearch.com/@@search?SearchableText=Social+skills+development]] | ||
53 | * [[Social & Agoraphobia>>url:https://www2.rpgresearch.com/@@search?SearchableText=Social+%26+agoraphobia]] | ||
54 | * [[Vision Impairment>>url:https://www2.rpgresearch.com/@@search?SearchableText=Vision+Impairment]] | ||
55 | |||
56 | == Role-Playing Game Research Studies Sorted by Research Study Type == | ||
57 | |||
58 | * Correlative, correlational research | ||
59 | * Meta-analysis research | ||
60 | * Case studies | ||
61 | * Causal research | ||
62 | * Controlled research | ||
63 | * Experimental research | ||
64 | * Non-experimental research | ||
65 | * Quasi-experimental research | ||
66 | * Clinical, evidence-in-practice | ||
67 | * Peer-reviewed | ||
68 | * Longitudinal | ||
69 | * Cross-sectional, Synchronous research | ||
70 | * Cohort | ||
71 | * Non-peer-reviewed | ||
72 | * Theoretical research | ||
73 | * Applied research | ||
74 | * Exploratory research | ||
75 | * Qualitative | ||
76 | * Quantitative | ||
77 | * Descriptive research | ||
78 | * Explanatory research | ||
79 | * Deductive investigation | ||
80 | * Inductive research | ||
81 | * Hypothetical-Deductive research | ||
82 | * Primary research | ||
83 | * Secondary research | ||
84 | * Documentary (cabinet) | ||
85 | * Field research | ||
86 | * Laboratory research | ||
87 | * Literature review | ||
88 | * Mixed-method: Documentary, field, and/or laborator | ||
89 | |||
90 | == **Queue of RPG Research Questions** == | ||
91 | |||
92 | Here is a list of research questions The RPG Research Project would like to be able to answer: [[http:~~/~~/www.rpgresearch.com/about/list-of-research-questions/>>url:https://www2.rpgresearch.com/about/list-of-research-questions/]] | ||
93 | |||
94 | |||
95 | == **Role-Playing Game Research Sorted by Effects / Potential Benefits/Deficits / Targeted Goals / Topics** == | ||
96 | |||
97 | Related to the above list of research questions, here is relevant information gathered so far, if you are looking for information targeting specific benefits/goals, many areas of benefit are often realized through the intentional utilization of music and role-playing games, some of the most common benefits include: | ||
98 | |||
99 | === Social === | ||
100 | |||
101 | * [[Anger Management>>url:https://www2.rpgresearch.com/@@search?SearchableText=Anger+management]] | ||
102 | * [[Appropriate Behavior>>url:https://www2.rpgresearch.com/@@search?SearchableText=Appropriate+behavior]] | ||
103 | * [[Appropriate Verbal Interaction>>url:https://www2.rpgresearch.com/@@search?SearchableText=Appropriate+verbal+interaction]] | ||
104 | * [[Communication>>url:https://www2.rpgresearch.com/@@search?SearchableText=Communication]] | ||
105 | * [[Cooperation with diverse people>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperation+with+diverse+people]]/[[cultures>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperation+with+diverse+cultures]]/[[backgrounds>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperation+with+diverse+backgrounds]] | ||
106 | * [[Cooperative Problem Solving>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperative+problem+solving]] | ||
107 | * [[Delayed Gratification>>url:https://www2.rpgresearch.com/@@search?SearchableText=Delayed+gratification]] | ||
108 | * [[Effective>>url:https://www2.rpgresearch.com/@@search?SearchableText=Effective+interaction+methodologies]] / [[Assertive>>url:https://www2.rpgresearch.com/@@search?SearchableText=Assertive+interaction+methodologies]] ([[not aggressive>>url:https://www2.rpgresearch.com/@@search?SearchableText=non+aggressive+interaction+methodologies]]) [[interaction methodologies>>url:https://www2.rpgresearch.com/@@search?SearchableText=interaction+methodologies]] | ||
109 | * [[Empathy>>url:https://www2.rpgresearch.com/@@search?SearchableText=empathy]] | ||
110 | * [[Exposure to other cultures>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+cultures]], [[religions>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+religions]], [[histories>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+histories]], [[belief systems>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+belief+systems]], etc. | ||
111 | * [[Frustration recognition>>url:https://www2.rpgresearch.com/@@search?SearchableText=Frustration+recognition]] and [[management>>url:https://www2.rpgresearch.com/@@search?SearchableText=Frustration+management]] | ||
112 | * Hostility decreases from cooperation | ||
113 | * Hostility increases from competition | ||
114 | * [[Impulse control>>url:https://www2.rpgresearch.com/@@search?SearchableText=Impulse+control]] | ||
115 | * [[Languages>>url:https://www2.rpgresearch.com/@@search?SearchableText=Languages]]/[[Linguistics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Linguistics]] | ||
116 | * [[Leadership>>url:https://www2.rpgresearch.com/@@search?SearchableText=Leadership]] | ||
117 | * [[Learning>>url:https://www2.rpgresearch.com/@@search?SearchableText=Learning+the+rules]]/[[following the rules>>url:https://www2.rpgresearch.com/@@search?SearchableText=following+the+rules]] but also “[[thinking outside of the box>>url:https://www2.rpgresearch.com/@@search?SearchableText=thinking+outside+of+the+box]] when needed” | ||
118 | * [[Multicultural mythologies>>url:https://www2.rpgresearch.com/@@search?SearchableText=Multicultural+mythologies]] | ||
119 | * [[Walking in others shoes>>url:https://www2.rpgresearch.com/@@search?SearchableText=Walking+in+others+shoes]]/experiences | ||
120 | * [[alignment>>url:https://www2.rpgresearch.com/@@search?SearchableText=alignment]] | ||
121 | * Anger management | ||
122 | * Appropriate behavior | ||
123 | * Appropriate verbal interaction | ||
124 | * Communication skills | ||
125 | * Cooperation with diverse people/cultures/backgrounds | ||
126 | * Cooperative problem solving | ||
127 | * Delayed gratification | ||
128 | * Effective / Assertive (not aggressive) interaction methodologies | ||
129 | * Effective communication techniques | ||
130 | * [[Empathy>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-aspect/sorted-by-aspect-empathy]] | ||
131 | * [[Ethics>>url:https://www2.rpgresearch.com/@@search?SearchableText=ethics]] | ||
132 | * Exposure to other cultures, religions, histories, belief systems, etc. | ||
133 | * Frustration recognition and management | ||
134 | * Group communication | ||
135 | * Group formation | ||
136 | * Hostility decreases from cooperation | ||
137 | * Hostility increases from competition | ||
138 | * Impulse control | ||
139 | * Interaction patterns | ||
140 | * Languages/Linguistics | ||
141 | * Leadership | ||
142 | * Learning/following the rules but also “thinking outside of the box when needed” | ||
143 | * [[Morality>>url:http://www2.rpgresearch.com/@@search?SearchableText=moral]] | ||
144 | * Multicultural mythologies | ||
145 | * Small group dynamics | ||
146 | * Walking in others shoes/experiences | ||
147 | * | ||
148 | |||
149 | === Creative === | ||
150 | |||
151 | |||
152 | * [[Artwork >>url:https://www2.rpgresearch.com/@@search?SearchableText=Artwork]]([[drawing>>url:https://www2.rpgresearch.com/@@search?SearchableText=drawing]], [[painting lead figures>>url:https://www2.rpgresearch.com/@@search?SearchableText=painting+lead+figures]], etc.) | ||
153 | * [[Improvisation>>url:https://www2.rpgresearch.com/@@search?SearchableText=Improvisation]] | ||
154 | * [[Music>>url:https://www2.rpgresearch.com/@@search?SearchableText=Music]] | ||
155 | * [[Poetry>>url:https://www2.rpgresearch.com/@@search?SearchableText=Poetry]] | ||
156 | * [[Reading/writing>>url:https://www2.rpgresearch.com/@@search?SearchableText=Reading%2Fwriting]] ([[creative>>url:https://www2.rpgresearch.com/@@search?SearchableText=creative+writing]]) | ||
157 | * [[Theatrics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Theatrics]]/[[acting>>url:https://www2.rpgresearch.com/@@search?SearchableText=acting]] | ||
158 | * Artwork (drawing, painting lead figures, etc.) | ||
159 | * Improvisation | ||
160 | * Music | ||
161 | * Poetry | ||
162 | * Reading/writing (creative) | ||
163 | * Theatrics/acting | ||
164 | |||
165 | |||
166 | |||
167 | === Intellectual, Cognitive, Neuroscience === | ||
168 | |||
169 | |||
170 | * [[Architecture>>url:https://www2.rpgresearch.com/@@search?SearchableText=Architecture]] | ||
171 | * [[Astronomy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Astronomy]] | ||
172 | * [[Cartography>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cartography]] | ||
173 | * [[Causality>>url:https://www2.rpgresearch.com/@@search?SearchableText=Causality]] | ||
174 | * [[Demographics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Demographics]] | ||
175 | * [[Ecology>>url:https://www2.rpgresearch.com/@@search?SearchableText=Ecology]] | ||
176 | * [[Economics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Economics]] | ||
177 | * Explanatory Styles | ||
178 | * [[Geography>>url:https://www2.rpgresearch.com/@@search?SearchableText=Geography]] | ||
179 | * [[Geology>>url:https://www2.rpgresearch.com/@@search?SearchableText=Geology]] | ||
180 | * [[Government systems>>url:https://www2.rpgresearch.com/@@search?SearchableText=Government+systems]] | ||
181 | * [[History>>url:https://www2.rpgresearch.com/@@search?SearchableText=History]] | ||
182 | * [[Language(s)>>url:https://www2.rpgresearch.com/@@search?SearchableText=language]] ([[primary>>url:https://www2.rpgresearch.com/@@search?SearchableText=primary+language]], [[secondary>>url:https://www2.rpgresearch.com/@@search?SearchableText=secondary+language]]) | ||
183 | * [[Mathematics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Mathematics]] | ||
184 | * [[Memory>>url:https://www2.rpgresearch.com/@@search?SearchableText=Memory]] | ||
185 | * [[Metallurgy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Metallurgy]] | ||
186 | * [[Meteorology>>url:https://www2.rpgresearch.com/@@search?SearchableText=Meteorology]] | ||
187 | * [[Physics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Meteorology]] | ||
188 | * [[Politics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Politics]] | ||
189 | * [[Problem solving>>url:https://www2.rpgresearch.com/@@search?SearchableText=Problem+solving]] (e.g. [[puzzles>>url:https://www2.rpgresearch.com/@@search?SearchableText=puzzles]], [[riddles>>url:https://www2.rpgresearch.com/@@search?SearchableText=riddles]], [[mazes>>url:https://www2.rpgresearch.com/@@search?SearchableText=mazes]], etc.) | ||
190 | * [[Reading/writing>>url:https://www2.rpgresearch.com/@@search?SearchableText=Reading%2Fwriting]] ([[technical>>url:https://www2.rpgresearch.com/@@search?SearchableText=technical+writing]]) | ||
191 | * [[Researching>>url:https://www2.rpgresearch.com/@@search?SearchableText=Researching]] | ||
192 | * [[Short>>url:https://www2.rpgresearch.com/@@search?SearchableText=Short+term+planning]] and [[long term planning>>url:https://www2.rpgresearch.com/@@search?SearchableText=long+term+planning]] | ||
193 | * [[Statistics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Statistics]] | ||
194 | * [[Technologies >>url:https://www2.rpgresearch.com/@@search?SearchableText=Technology]][[past >>url:https://www2.rpgresearch.com/@@search?SearchableText=Past+technology]]and [[present>>url:https://www2.rpgresearch.com/@@search?SearchableText=Present+technology]] | ||
195 | * [[Warfare tactics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Warfare+tactics]] and [[strategies>>url:https://www2.rpgresearch.com/@@search?SearchableText=Warfare+strategies]] | ||
196 | |||
197 | |||
198 | |||
199 | === Optimizing the RPG Experience === | ||
200 | |||
201 | |||
202 | * Immersion | ||
203 | * Flow State | ||
204 | * Maximizing Flow State | ||
205 | * Game Master Variables | ||
206 | * Adventure / Campaign Variables | ||
207 | * Player Variables | ||
208 | * Environment Variables | ||
209 | * Game Variables (system, printing, components, etc.) | ||
210 | * Group variables | ||
211 | * Session variables | ||
212 | * Media variables | ||
213 | * Play style | ||
214 | * Duration | ||
215 | * Frequency | ||
216 | * Group size | ||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | === APIE === | ||
223 | |||
224 | |||
225 | * Assessment | ||
226 | * Baseline | ||
227 | * Documentation | ||
228 | * Evaluation | ||
229 | * Intake | ||
230 | * Planning / Design | ||
231 | * Reassessment | ||
232 | * Tools | ||
233 | |||
234 | |||
235 | |||
236 | |||
237 | ==== Assessment Tools ==== | ||
238 | |||
239 | |||
240 | * Beck Depression Inventory | ||
241 | * Brief Cognitive Rating Scale (BCRS) | ||
242 | * Children's Depression Inventory | ||
243 | * Cognitive Age / Functioning Assessments for Best Game System Complexity Match or Adaptations | ||
244 | * Cooperation and Trust Scale (CAT) | ||
245 | * Demographics Information | ||
246 | * Emotional age / functioning assessment to gauge "safety" of certain story types / tropes/ circumstances | ||
247 | * Flow state scales | ||
248 | * FOX - Activity Therapy Skills Baseline | ||
249 | * Functional Independence Measure (FIM) | ||
250 | * Gaming Experience Assessment | ||
251 | * Game System Complexity Assessment | ||
252 | * Genre Interest Assessment | ||
253 | * Global Assessment of Functioning scale (GAF) | ||
254 | * Immersion scales | ||
255 | * Leisure Attitude Measurement (LAM) | ||
256 | * Leisure Diagnostic Battery | ||
257 | * Leisure Interest Measure (LIM) | ||
258 | * Leisure/Recreation Interest Assessment Tools | ||
259 | * Leisure Satisfaction Measure (LSM) | ||
260 | * Play Style Assessment | ||
261 | * Rancho Los Amigos Scale | ||
262 | * Range of Motion (ROM) | ||
263 | * Perceived Locus of Control | ||
264 | * Sedation Scale | ||
265 | * Visual Disability Rating Levels Scale | ||
266 | * Wong-Baker FACES Pain Rating Scale | ||
267 | |||
268 | Book full of example Recreation & Leisure Tools: [[Assessment Tools for Recreational Therapy and Related Fields, 4th Edition>>url:https://smile.amazon.com/Assessment-Recreational-Therapy-Related-Fields/dp/1882883721]] by joan burlingame and Thomas M. Blaschko. | ||
269 | |||
270 | |||
271 | |||
272 | |||
273 | === RPG Specific Topics === | ||
274 | |||
275 | * Bleed | ||
276 | * Game Systems | ||
277 | * Randomization, dice, probability curves | ||
278 | * Player Style | ||
279 | * Game Master GM / Dungeon Master DM Style | ||
280 | * Old school RPGs | ||
281 | * Evil player characters in RPGs | ||
282 | * Romance or sex in RPGs | ||
283 | * Sandbox | ||
284 | * Railroad | ||
285 | * Social contract | ||
286 | * Gaming Code of conduct | ||
287 | * RPG accessories | ||
288 | * Electronic technologies with tabletop RPGs | ||
289 | * Character archetypes | ||
290 | * Player archetypes | ||
291 | * Game master archetypes | ||
292 | * Game facilities inspection and checklists | ||
293 | * Game preparation checklists | ||
294 | |||
295 | |||
296 | |||
297 | |||
298 | |||
299 | |||
300 | |||
301 | === By General Topics === | ||
302 | |||
303 | |||
304 | * [[Abuse>>url:https://www2.rpgresearch.com/@@search?SearchableText=abuse]] | ||
305 | * Accessibility | ||
306 | * [[Addiction>>url:https://www2.rpgresearch.com/@@search?SearchableText=addiction]] | ||
307 | * [[ADHD>>url:https://www2.rpgresearch.com/@@search?SearchableText=adhd]] | ||
308 | * [[ASD>>url:https://www2.rpgresearch.com/@@search?SearchableText=asd]] / [[PDD>>url:https://www2.rpgresearch.com/@@search?SearchableText=PDD]] (Autism, Perceptive, etc.) | ||
309 | * Aging | ||
310 | * [[Agoraphobia>>url:https://www2.rpgresearch.com/@@search?SearchableText=agoraphobia]] | ||
311 | * Alienation | ||
312 | * Alzheimer | ||
313 | * Anger | ||
314 | * Anxiety | ||
315 | * Archetypes | ||
316 | * [[Autism>>url:https://www2.rpgresearch.com/@@search?SearchableText=autism]] | ||
317 | * [[Behavior>>url:https://www2.rpgresearch.com/@@search?SearchableText=behavior]] | ||
318 | * Bias | ||
319 | * Bipolar Disorder | ||
320 | * Bullying | ||
321 | * Camaraderie | ||
322 | * Children | ||
323 | * Cognitive | ||
324 | * [[Criminal>>url:https://www2.rpgresearch.com/@@search?SearchableText=criminal]] / criminality | ||
325 | * Compassion | ||
326 | * Competence | ||
327 | * Confidence | ||
328 | * [[Deaf>>url:https://www2.rpgresearch.com/@@search?SearchableText=deaf]] / Hard of Hearing | ||
329 | * Death & Dying | ||
330 | * [[Dementia>>url:https://www2.rpgresearch.com/@@search?SearchableText=dementia]] | ||
331 | * [[Depression>>url:https://www2.rpgresearch.com/@@search?SearchableText=Depression]] | ||
332 | * Design | ||
333 | * Disability | ||
334 | * Disasters | ||
335 | * Eating Disorders | ||
336 | * [[Education>>url:https://www2.rpgresearch.com/@@search?SearchableText=education]] | ||
337 | * Efficacy | ||
338 | * [[Emotional Health>>url:http://emotional%20health/]] | ||
339 | * [[Empathy>>url:https://www2.rpgresearch.com/@@search?SearchableText=empathy]] | ||
340 | * Environment | ||
341 | * [[Ethics>>url:https://www2.rpgresearch.com/@@search?SearchableText=ethics]] | ||
342 | * Friendship | ||
343 | * [[Flow>>url:https://www2.rpgresearch.com/@@search?SearchableText=flow]] / Flow-state | ||
344 | * Gender, sexual, identity | ||
345 | * Hate Crimes | ||
346 | * Health | ||
347 | * Health Disparities | ||
348 | * Human Rights | ||
349 | * Immersion | ||
350 | * Immigration | ||
351 | * Intelligence | ||
352 | * Law | ||
353 | * [[Learning>>url:https://www2.rpgresearch.com/@@search?SearchableText=learning]] & [[Memory>>url:https://www2.rpgresearch.com/@@search?SearchableText=Memory]] | ||
354 | * [[Locus>>url:https://www2.rpgresearch.com/@@search?SearchableText=+Locus]] of Control | ||
355 | * Marriage / Divorce | ||
356 | * Meaning / [[Meaninglessness>>url:https://www2.rpgresearch.com/@@search?SearchableText=Meaninglessness]] | ||
357 | * [[Mental Health>>url:https://www2.rpgresearch.com/@@search?SearchableText=mental+health]] | ||
358 | * Military | ||
359 | * Money | ||
360 | * Obesity | ||
361 | * [[Panic Disorder>>url:https://www2.rpgresearch.com/@@search?SearchableText=Panic+Disorder]] | ||
362 | * [[Pain>>url:https://www2.rpgresearch.com/@@search?SearchableText=pain]] | ||
363 | * Parenting | ||
364 | * [[Personality>>url:https://www2.rpgresearch.com/@@search?SearchableText=personality]] | ||
365 | * [[Post-traumatic Stress Disorder (PTSD)>>url:https://www2.rpgresearch.com/@@search?SearchableText=ptsd]] | ||
366 | * Predators | ||
367 | * Race / Culture | ||
368 | * Self identity | ||
369 | * Safety | ||
370 | * [[Schizophrenia>>url:https://www2.rpgresearch.com/@@search?SearchableText=schizophrenia]] | ||
371 | * Sex | ||
372 | * Shyness | ||
373 | * [[Social Phobia>>url:https://www2.rpgresearch.com/@@search?SearchableText=social+phobia]] | ||
374 | * Socioeconomic | ||
375 | * [[Stress>>url:https://www2.rpgresearch.com/@@search?SearchableText=stress]] | ||
376 | * [[Suicide>>url:https://www2.rpgresearch.com/@@search?SearchableText=suicide]] | ||
377 | * [[Teen>>url:https://www2.rpgresearch.com/@@search?SearchableText=teen]] | ||
378 | * Testing | ||
379 | * [[Therapy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Therapy]] | ||
380 | * Toddler(s) | ||
381 | * Training | ||
382 | * [[Trauma>>url:https://www2.rpgresearch.com/@@search?SearchableText=trauma]] | ||
383 | * Violence | ||
384 | * Visual Impairment / Blindness | ||
385 | * Workplace | ||
386 | |||
387 | |||
388 | == Role-Playing Game Research Sorted Chronologically by Date == | ||
389 | |||
390 | **[[Research Archives Sorted by Date>>url:https://www2.rpgresearch.com/documents/primary/list/other-projects-collection]]** | ||
391 | |||
392 | |||
393 | |||
394 | |||
395 | |||
396 | |||
397 | |||
398 | |||
399 | |||
400 |