Wiki source code of curated-search-terms-list
Version 1.1 by Hawke Robinson on 2023/06/18 09:09
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | This page provides a curated list of commonly, or suggested, search terms to use for finding relevant content. |
2 | |||
3 | = **Role-Playing Game Research Sorted by Professional Discipline or Knowledge Domain** = | ||
4 | |||
5 | We are still working on tagging the vast database of content, so these lists are far from complete, but we're working on it as quickly as possible. Please consider joining as a volunteer to help speed up this process. Many disciplines included, based on article tags. | ||
6 | |||
7 | * [[Educator>>url:https://www2.rpgresearch.com/resolveuid/62e344db9e6a41fbaf28d992db1c067c]] | ||
8 | * [[Cognitive Neuropsychology>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/cognitive-neuropsychology]] | ||
9 | * [[Healthcare professional>>url:https://www2.rpgresearch.com/resolveuid/3837a0410fd443fdbd58a9e74e613531]] | ||
10 | * [[Therapeutic Recreation / Recreation Therapy>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/tr-rt]] | ||
11 | * [[Psychology>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/psychology]] | ||
12 | * [[Psychiatry>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/psychiatry]] | ||
13 | * [[Sociology>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/sociology]] | ||
14 | * [[Neurosciences>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/neuroscience]] (imaging, feedback, EEG, black-box reverse engineering, etc.) | ||
15 | * [[Recreation / Leisure Professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/recreation-professionals]] | ||
16 | * [[Therapeutic Recreation / Recreational Therapy>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/recreational-therapy]] | ||
17 | * [[Business professionals / Executives>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/business-professionals]] | ||
18 | * [[Legal professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/legal-professionals]] | ||
19 | * [[Marketing / public relations professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/marketing-professionals]] | ||
20 | * [[Entertainment professionals>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/entertaniment-professionals]] | ||
21 | * [[Laypersons>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-discipline/laypersons]] | ||
22 | * Others | ||
23 | |||
24 | |||
25 | |||
26 | |||
27 | = **Role-Playing Game [[Research Archives Sorted by Population or Diagnosis>>url:https://www2.rpgresearch.com/resolveuid/915bd5eae38f4f18a8010681ab569bb1]]** = | ||
28 | |||
29 | Populations include, but are not limited to: | ||
30 | |||
31 | * [[Accessibility>>url:https://www2.rpgresearch.com/@@search?SearchableText=accessibility]] | ||
32 | * [[Autism Spectrum>>url:https://www2.rpgresearch.com/@@search?SearchableText=Autism+Spectrum]] ([[ASD>>url:https://www2.rpgresearch.com/@@search?SearchableText=ASD]], [[PDD>>url:https://www2.rpgresearch.com/@@search?SearchableText=PDD]], [[Asperger's>>url:https://www2.rpgresearch.com/@@search?SearchableText=Asperger%27s]], etc.) | ||
33 | * [[ADHD>>url:https://www2.rpgresearch.com/@@search?SearchableText=ADHD]] | ||
34 | * Agoraphobia | ||
35 | * Anxiety | ||
36 | * [[Aphantasia>>url:https://www2.rpgresearch.com/@@search?SearchableText=Aphantasia]] | ||
37 | * [[Aphasia>>url:https://www2.rpgresearch.com/@@search?SearchableText=Aphasia]] | ||
38 | * [[At-risk Youth>>url:https://www2.rpgresearch.com/@@search?SearchableText=At-risk+youth]] | ||
39 | * [[Brain Injury Recovery>>url:https://www2.rpgresearch.com/@@search?SearchableText=Brain+injury+recovery]] ([[stroke>>url:https://www2.rpgresearch.com/@@search?SearchableText=stroke]], [[TBI>>url:https://www2.rpgresearch.com/@@search?SearchableText=TBI]], etc.) | ||
40 | * [[Cerebral Palsy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cerebral+Palsy]] | ||
41 | * [[Deaf >>url:https://www2.rpgresearch.com/@@search?SearchableText=Deaf]]& [[Hard of Hearing>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hard+of+Hearing]] | ||
42 | * [[Developmental Delays>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hard+of+Hearing]] | ||
43 | * [[Developmental Impairments>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hard+of+Hearing]] | ||
44 | * [[Gifted>>url:https://www2.rpgresearch.com/@@search?SearchableText=Gifted]] & [[Talented>>url:https://www2.rpgresearch.com/@@search?SearchableText=talented]] | ||
45 | * [[Hearing Impairment>>url:https://www2.rpgresearch.com/@@search?SearchableText=Hearing+Impairment]] | ||
46 | * [[Incarcerate Adults>>url:https://www2.rpgresearch.com/@@search?SearchableText=Incarcerate+adults]] ([[prison>>url:https://www2.rpgresearch.com/@@search?SearchableText=prison]] / [[jail>>url:https://www2.rpgresearch.com/@@search?SearchableText=jail]]) | ||
47 | * [[Incarcerated Youth>>url:https://www2.rpgresearch.com/@@search?SearchableText=Incarcerated+youth]] ([[prison>>url:https://www2.rpgresearch.com/@@search?SearchableText=prison]] / [[juvenile detention>>url:https://www2.rpgresearch.com/@@search?SearchableText=juvenile+detention]] / [[jail>>url:https://www2.rpgresearch.com/@@search?SearchableText=jail]]) | ||
48 | * [[In-patient Adults>>url:https://www2.rpgresearch.com/@@search?SearchableText=In-patient+adults]] | ||
49 | * [[In-patient Youth>>url:https://www2.rpgresearch.com/@@search?SearchableText=In-patient+youth]] | ||
50 | * [[In-patient to out-patient>>url:https://www2.rpgresearch.com/@@search?SearchableText=In-patient+to+out-patient]] [[substance dependency rehabilitation transition>>url:https://www2.rpgresearch.com/@@search?SearchableText=substance+dependency+rehabilitation+transition]] | ||
51 | * [[Muscular Dystrophy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Muscular+Dystrophy]] (MD) | ||
52 | * Panic Disorder | ||
53 | * [[Social Skills Development>>url:https://www2.rpgresearch.com/@@search?SearchableText=Social+skills+development]] | ||
54 | * [[Social & Agoraphobia>>url:https://www2.rpgresearch.com/@@search?SearchableText=Social+%26+agoraphobia]] | ||
55 | * [[Vision Impairment>>url:https://www2.rpgresearch.com/@@search?SearchableText=Vision+Impairment]] | ||
56 | |||
57 | == Role-Playing Game Research Studies Sorted by Research Study Type == | ||
58 | |||
59 | * Correlative, correlational research | ||
60 | * Meta-analysis research | ||
61 | * Case studies | ||
62 | * Causal research | ||
63 | * Controlled research | ||
64 | * Experimental research | ||
65 | * Non-experimental research | ||
66 | * Quasi-experimental research | ||
67 | * Clinical, evidence-in-practice | ||
68 | * Peer-reviewed | ||
69 | * Longitudinal | ||
70 | * Cross-sectional, Synchronous research | ||
71 | * Cohort | ||
72 | * Non-peer-reviewed | ||
73 | * Theoretical research | ||
74 | * Applied research | ||
75 | * Exploratory research | ||
76 | * Qualitative | ||
77 | * Quantitative | ||
78 | * Descriptive research | ||
79 | * Explanatory research | ||
80 | * Deductive investigation | ||
81 | * Inductive research | ||
82 | * Hypothetical-Deductive research | ||
83 | * Primary research | ||
84 | * Secondary research | ||
85 | * Documentary (cabinet) | ||
86 | * Field research | ||
87 | * Laboratory research | ||
88 | * Literature review | ||
89 | * Mixed-method: Documentary, field, and/or laborator | ||
90 | |||
91 | == **Queue of RPG Research Questions** == | ||
92 | |||
93 | Here is a list of research questions The RPG Research Project would like to be able to answer: [[http:~~/~~/www.rpgresearch.com/about/list-of-research-questions/>>url:https://www2.rpgresearch.com/about/list-of-research-questions/]] | ||
94 | |||
95 | |||
96 | == **Role-Playing Game Research Sorted by Effects / Potential Benefits/Deficits / Targeted Goals / Topics** == | ||
97 | |||
98 | Related to the above list of research questions, here is relevant information gathered so far, if you are looking for information targeting specific benefits/goals, many areas of benefit are often realized through the intentional utilization of music and role-playing games, some of the most common benefits include: | ||
99 | |||
100 | === Social === | ||
101 | |||
102 | * [[Anger Management>>url:https://www2.rpgresearch.com/@@search?SearchableText=Anger+management]] | ||
103 | * [[Appropriate Behavior>>url:https://www2.rpgresearch.com/@@search?SearchableText=Appropriate+behavior]] | ||
104 | * [[Appropriate Verbal Interaction>>url:https://www2.rpgresearch.com/@@search?SearchableText=Appropriate+verbal+interaction]] | ||
105 | * [[Communication>>url:https://www2.rpgresearch.com/@@search?SearchableText=Communication]] | ||
106 | * [[Cooperation with diverse people>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperation+with+diverse+people]]/[[cultures>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperation+with+diverse+cultures]]/[[backgrounds>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperation+with+diverse+backgrounds]] | ||
107 | * [[Cooperative Problem Solving>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cooperative+problem+solving]] | ||
108 | * [[Delayed Gratification>>url:https://www2.rpgresearch.com/@@search?SearchableText=Delayed+gratification]] | ||
109 | * [[Effective>>url:https://www2.rpgresearch.com/@@search?SearchableText=Effective+interaction+methodologies]] / [[Assertive>>url:https://www2.rpgresearch.com/@@search?SearchableText=Assertive+interaction+methodologies]] ([[not aggressive>>url:https://www2.rpgresearch.com/@@search?SearchableText=non+aggressive+interaction+methodologies]]) [[interaction methodologies>>url:https://www2.rpgresearch.com/@@search?SearchableText=interaction+methodologies]] | ||
110 | * [[Empathy>>url:https://www2.rpgresearch.com/@@search?SearchableText=empathy]] | ||
111 | * [[Exposure to other cultures>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+cultures]], [[religions>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+religions]], [[histories>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+histories]], [[belief systems>>url:https://www2.rpgresearch.com/@@search?SearchableText=Exposure+to+other+belief+systems]], etc. | ||
112 | * [[Frustration recognition>>url:https://www2.rpgresearch.com/@@search?SearchableText=Frustration+recognition]] and [[management>>url:https://www2.rpgresearch.com/@@search?SearchableText=Frustration+management]] | ||
113 | * Hostility decreases from cooperation | ||
114 | * Hostility increases from competition | ||
115 | * [[Impulse control>>url:https://www2.rpgresearch.com/@@search?SearchableText=Impulse+control]] | ||
116 | * [[Languages>>url:https://www2.rpgresearch.com/@@search?SearchableText=Languages]]/[[Linguistics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Linguistics]] | ||
117 | * [[Leadership>>url:https://www2.rpgresearch.com/@@search?SearchableText=Leadership]] | ||
118 | * [[Learning>>url:https://www2.rpgresearch.com/@@search?SearchableText=Learning+the+rules]]/[[following the rules>>url:https://www2.rpgresearch.com/@@search?SearchableText=following+the+rules]] but also “[[thinking outside of the box>>url:https://www2.rpgresearch.com/@@search?SearchableText=thinking+outside+of+the+box]] when needed” | ||
119 | * [[Multicultural mythologies>>url:https://www2.rpgresearch.com/@@search?SearchableText=Multicultural+mythologies]] | ||
120 | * [[Walking in others shoes>>url:https://www2.rpgresearch.com/@@search?SearchableText=Walking+in+others+shoes]]/experiences | ||
121 | * [[alignment>>url:https://www2.rpgresearch.com/@@search?SearchableText=alignment]] | ||
122 | * Anger management | ||
123 | * Appropriate behavior | ||
124 | * Appropriate verbal interaction | ||
125 | * Communication skills | ||
126 | * Cooperation with diverse people/cultures/backgrounds | ||
127 | * Cooperative problem solving | ||
128 | * Delayed gratification | ||
129 | * Effective / Assertive (not aggressive) interaction methodologies | ||
130 | * Effective communication techniques | ||
131 | * [[Empathy>>url:https://www2.rpgresearch.com/documents/primary/list/sorted-by-aspect/sorted-by-aspect-empathy]] | ||
132 | * [[Ethics>>url:https://www2.rpgresearch.com/@@search?SearchableText=ethics]] | ||
133 | * Exposure to other cultures, religions, histories, belief systems, etc. | ||
134 | * Frustration recognition and management | ||
135 | * Group communication | ||
136 | * Group formation | ||
137 | * Hostility decreases from cooperation | ||
138 | * Hostility increases from competition | ||
139 | * Impulse control | ||
140 | * Interaction patterns | ||
141 | * Languages/Linguistics | ||
142 | * Leadership | ||
143 | * Learning/following the rules but also “thinking outside of the box when needed” | ||
144 | * [[Morality>>url:http://www2.rpgresearch.com/@@search?SearchableText=moral]] | ||
145 | * Multicultural mythologies | ||
146 | * Small group dynamics | ||
147 | * Walking in others shoes/experiences | ||
148 | * | ||
149 | |||
150 | |||
151 | === Creative === | ||
152 | |||
153 | |||
154 | * [[Artwork >>url:https://www2.rpgresearch.com/@@search?SearchableText=Artwork]]([[drawing>>url:https://www2.rpgresearch.com/@@search?SearchableText=drawing]], [[painting lead figures>>url:https://www2.rpgresearch.com/@@search?SearchableText=painting+lead+figures]], etc.) | ||
155 | * [[Improvisation>>url:https://www2.rpgresearch.com/@@search?SearchableText=Improvisation]] | ||
156 | * [[Music>>url:https://www2.rpgresearch.com/@@search?SearchableText=Music]] | ||
157 | * [[Poetry>>url:https://www2.rpgresearch.com/@@search?SearchableText=Poetry]] | ||
158 | * [[Reading/writing>>url:https://www2.rpgresearch.com/@@search?SearchableText=Reading%2Fwriting]] ([[creative>>url:https://www2.rpgresearch.com/@@search?SearchableText=creative+writing]]) | ||
159 | * [[Theatrics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Theatrics]]/[[acting>>url:https://www2.rpgresearch.com/@@search?SearchableText=acting]] | ||
160 | * Artwork (drawing, painting lead figures, etc.) | ||
161 | * Improvisation | ||
162 | * Music | ||
163 | * Poetry | ||
164 | * Reading/writing (creative) | ||
165 | * Theatrics/acting | ||
166 | |||
167 | |||
168 | |||
169 | |||
170 | === Intellectual, Cognitive, Neuroscience === | ||
171 | |||
172 | |||
173 | * [[Architecture>>url:https://www2.rpgresearch.com/@@search?SearchableText=Architecture]] | ||
174 | * [[Astronomy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Astronomy]] | ||
175 | * [[Cartography>>url:https://www2.rpgresearch.com/@@search?SearchableText=Cartography]] | ||
176 | * [[Causality>>url:https://www2.rpgresearch.com/@@search?SearchableText=Causality]] | ||
177 | * [[Demographics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Demographics]] | ||
178 | * [[Ecology>>url:https://www2.rpgresearch.com/@@search?SearchableText=Ecology]] | ||
179 | * [[Economics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Economics]] | ||
180 | * Explanatory Styles | ||
181 | * [[Geography>>url:https://www2.rpgresearch.com/@@search?SearchableText=Geography]] | ||
182 | * [[Geology>>url:https://www2.rpgresearch.com/@@search?SearchableText=Geology]] | ||
183 | * [[Government systems>>url:https://www2.rpgresearch.com/@@search?SearchableText=Government+systems]] | ||
184 | * [[History>>url:https://www2.rpgresearch.com/@@search?SearchableText=History]] | ||
185 | * [[Language(s)>>url:https://www2.rpgresearch.com/@@search?SearchableText=language]] ([[primary>>url:https://www2.rpgresearch.com/@@search?SearchableText=primary+language]], [[secondary>>url:https://www2.rpgresearch.com/@@search?SearchableText=secondary+language]]) | ||
186 | * [[Mathematics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Mathematics]] | ||
187 | * [[Memory>>url:https://www2.rpgresearch.com/@@search?SearchableText=Memory]] | ||
188 | * [[Metallurgy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Metallurgy]] | ||
189 | * [[Meteorology>>url:https://www2.rpgresearch.com/@@search?SearchableText=Meteorology]] | ||
190 | * [[Physics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Meteorology]] | ||
191 | * [[Politics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Politics]] | ||
192 | * [[Problem solving>>url:https://www2.rpgresearch.com/@@search?SearchableText=Problem+solving]] (e.g. [[puzzles>>url:https://www2.rpgresearch.com/@@search?SearchableText=puzzles]], [[riddles>>url:https://www2.rpgresearch.com/@@search?SearchableText=riddles]], [[mazes>>url:https://www2.rpgresearch.com/@@search?SearchableText=mazes]], etc.) | ||
193 | * [[Reading/writing>>url:https://www2.rpgresearch.com/@@search?SearchableText=Reading%2Fwriting]] ([[technical>>url:https://www2.rpgresearch.com/@@search?SearchableText=technical+writing]]) | ||
194 | * [[Researching>>url:https://www2.rpgresearch.com/@@search?SearchableText=Researching]] | ||
195 | * [[Short>>url:https://www2.rpgresearch.com/@@search?SearchableText=Short+term+planning]] and [[long term planning>>url:https://www2.rpgresearch.com/@@search?SearchableText=long+term+planning]] | ||
196 | * [[Statistics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Statistics]] | ||
197 | * [[Technologies >>url:https://www2.rpgresearch.com/@@search?SearchableText=Technology]][[past >>url:https://www2.rpgresearch.com/@@search?SearchableText=Past+technology]]and [[present>>url:https://www2.rpgresearch.com/@@search?SearchableText=Present+technology]] | ||
198 | * [[Warfare tactics>>url:https://www2.rpgresearch.com/@@search?SearchableText=Warfare+tactics]] and [[strategies>>url:https://www2.rpgresearch.com/@@search?SearchableText=Warfare+strategies]] | ||
199 | |||
200 | |||
201 | |||
202 | |||
203 | === Optimizing the RPG Experience === | ||
204 | |||
205 | |||
206 | * Immersion | ||
207 | * Flow State | ||
208 | * Maximizing Flow State | ||
209 | * Game Master Variables | ||
210 | * Adventure / Campaign Variables | ||
211 | * Player Variables | ||
212 | * Environment Variables | ||
213 | * Game Variables (system, printing, components, etc.) | ||
214 | * Group variables | ||
215 | * Session variables | ||
216 | * Media variables | ||
217 | * Play style | ||
218 | * Duration | ||
219 | * Frequency | ||
220 | * Group size | ||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | === APIE === | ||
228 | |||
229 | |||
230 | * Assessment | ||
231 | * Baseline | ||
232 | * Documentation | ||
233 | * Evaluation | ||
234 | * Intake | ||
235 | * Planning / Design | ||
236 | * Reassessment | ||
237 | * Tools | ||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | ==== Assessment Tools ==== | ||
244 | |||
245 | |||
246 | * Beck Depression Inventory | ||
247 | * Brief Cognitive Rating Scale (BCRS) | ||
248 | * Children's Depression Inventory | ||
249 | * Cognitive Age / Functioning Assessments for Best Game System Complexity Match or Adaptations | ||
250 | * Cooperation and Trust Scale (CAT) | ||
251 | * Demographics Information | ||
252 | * Emotional age / functioning assessment to gauge "safety" of certain story types / tropes/ circumstances | ||
253 | * Flow state scales | ||
254 | * FOX - Activity Therapy Skills Baseline | ||
255 | * Functional Independence Measure (FIM) | ||
256 | * Gaming Experience Assessment | ||
257 | * Game System Complexity Assessment | ||
258 | * Genre Interest Assessment | ||
259 | * Global Assessment of Functioning scale (GAF) | ||
260 | * Immersion scales | ||
261 | * Leisure Attitude Measurement (LAM) | ||
262 | * Leisure Diagnostic Battery | ||
263 | * Leisure Interest Measure (LIM) | ||
264 | * Leisure/Recreation Interest Assessment Tools | ||
265 | * Leisure Satisfaction Measure (LSM) | ||
266 | * Play Style Assessment | ||
267 | * Rancho Los Amigos Scale | ||
268 | * Range of Motion (ROM) | ||
269 | * Perceived Locus of Control | ||
270 | * Sedation Scale | ||
271 | * Visual Disability Rating Levels Scale | ||
272 | * Wong-Baker FACES Pain Rating Scale | ||
273 | |||
274 | |||
275 | Book full of example Recreation & Leisure Tools: [[Assessment Tools for Recreational Therapy and Related Fields, 4th Edition>>url:https://smile.amazon.com/Assessment-Recreational-Therapy-Related-Fields/dp/1882883721]] by joan burlingame and Thomas M. Blaschko. | ||
276 | |||
277 | |||
278 | |||
279 | |||
280 | === RPG Specific Topics === | ||
281 | |||
282 | * Bleed | ||
283 | * Game Systems | ||
284 | * Randomization, dice, probability curves | ||
285 | * Player Style | ||
286 | * Game Master GM / Dungeon Master DM Style | ||
287 | * Old school RPGs | ||
288 | * Evil player characters in RPGs | ||
289 | * Romance or sex in RPGs | ||
290 | * Sandbox | ||
291 | * Railroad | ||
292 | * Social contract | ||
293 | * Gaming Code of conduct | ||
294 | * RPG accessories | ||
295 | * Electronic technologies with tabletop RPGs | ||
296 | * Character archetypes | ||
297 | * Player archetypes | ||
298 | * Game master archetypes | ||
299 | * Game facilities inspection and checklists | ||
300 | * Game preparation checklists | ||
301 | |||
302 | |||
303 | |||
304 | |||
305 | |||
306 | |||
307 | |||
308 | |||
309 | === By General Topics === | ||
310 | |||
311 | |||
312 | * [[Abuse>>url:https://www2.rpgresearch.com/@@search?SearchableText=abuse]] | ||
313 | * Accessibility | ||
314 | * [[Addiction>>url:https://www2.rpgresearch.com/@@search?SearchableText=addiction]] | ||
315 | * [[ADHD>>url:https://www2.rpgresearch.com/@@search?SearchableText=adhd]] | ||
316 | * [[ASD>>url:https://www2.rpgresearch.com/@@search?SearchableText=asd]] / [[PDD>>url:https://www2.rpgresearch.com/@@search?SearchableText=PDD]] (Autism, Perceptive, etc.) | ||
317 | * Aging | ||
318 | * [[Agoraphobia>>url:https://www2.rpgresearch.com/@@search?SearchableText=agoraphobia]] | ||
319 | * Alienation | ||
320 | * Alzheimer | ||
321 | * Anger | ||
322 | * Anxiety | ||
323 | * Archetypes | ||
324 | * [[Autism>>url:https://www2.rpgresearch.com/@@search?SearchableText=autism]] | ||
325 | * [[Behavior>>url:https://www2.rpgresearch.com/@@search?SearchableText=behavior]] | ||
326 | * Bias | ||
327 | * Bipolar Disorder | ||
328 | * Bullying | ||
329 | * Camaraderie | ||
330 | * Children | ||
331 | * Cognitive | ||
332 | * [[Criminal>>url:https://www2.rpgresearch.com/@@search?SearchableText=criminal]] / criminality | ||
333 | * Compassion | ||
334 | * Competence | ||
335 | * Confidence | ||
336 | * [[Deaf>>url:https://www2.rpgresearch.com/@@search?SearchableText=deaf]] / Hard of Hearing | ||
337 | * Death & Dying | ||
338 | * [[Dementia>>url:https://www2.rpgresearch.com/@@search?SearchableText=dementia]] | ||
339 | * [[Depression>>url:https://www2.rpgresearch.com/@@search?SearchableText=Depression]] | ||
340 | * Design | ||
341 | * Disability | ||
342 | * Disasters | ||
343 | * Eating Disorders | ||
344 | * [[Education>>url:https://www2.rpgresearch.com/@@search?SearchableText=education]] | ||
345 | * Efficacy | ||
346 | * [[Emotional Health>>url:http://emotional%20health/]] | ||
347 | * [[Empathy>>url:https://www2.rpgresearch.com/@@search?SearchableText=empathy]] | ||
348 | * Environment | ||
349 | * [[Ethics>>url:https://www2.rpgresearch.com/@@search?SearchableText=ethics]] | ||
350 | * Friendship | ||
351 | * [[Flow>>url:https://www2.rpgresearch.com/@@search?SearchableText=flow]] / Flow-state | ||
352 | * Gender, sexual, identity | ||
353 | * Hate Crimes | ||
354 | * Health | ||
355 | * Health Disparities | ||
356 | * Human Rights | ||
357 | * Immersion | ||
358 | * Immigration | ||
359 | * Intelligence | ||
360 | * Law | ||
361 | * [[Learning>>url:https://www2.rpgresearch.com/@@search?SearchableText=learning]] & [[Memory>>url:https://www2.rpgresearch.com/@@search?SearchableText=Memory]] | ||
362 | * [[Locus>>url:https://www2.rpgresearch.com/@@search?SearchableText=+Locus]] of Control | ||
363 | * Marriage / Divorce | ||
364 | * Meaning / [[Meaninglessness>>url:https://www2.rpgresearch.com/@@search?SearchableText=Meaninglessness]] | ||
365 | * [[Mental Health>>url:https://www2.rpgresearch.com/@@search?SearchableText=mental+health]] | ||
366 | * Military | ||
367 | * Money | ||
368 | * Obesity | ||
369 | * [[Panic Disorder>>url:https://www2.rpgresearch.com/@@search?SearchableText=Panic+Disorder]] | ||
370 | * [[Pain>>url:https://www2.rpgresearch.com/@@search?SearchableText=pain]] | ||
371 | * Parenting | ||
372 | * [[Personality>>url:https://www2.rpgresearch.com/@@search?SearchableText=personality]] | ||
373 | * [[Post-traumatic Stress Disorder (PTSD)>>url:https://www2.rpgresearch.com/@@search?SearchableText=ptsd]] | ||
374 | * Predators | ||
375 | * Race / Culture | ||
376 | * Self identity | ||
377 | * Safety | ||
378 | * [[Schizophrenia>>url:https://www2.rpgresearch.com/@@search?SearchableText=schizophrenia]] | ||
379 | * Sex | ||
380 | * Shyness | ||
381 | * [[Social Phobia>>url:https://www2.rpgresearch.com/@@search?SearchableText=social+phobia]] | ||
382 | * Socioeconomic | ||
383 | * [[Stress>>url:https://www2.rpgresearch.com/@@search?SearchableText=stress]] | ||
384 | * [[Suicide>>url:https://www2.rpgresearch.com/@@search?SearchableText=suicide]] | ||
385 | * [[Teen>>url:https://www2.rpgresearch.com/@@search?SearchableText=teen]] | ||
386 | * Testing | ||
387 | * [[Therapy>>url:https://www2.rpgresearch.com/@@search?SearchableText=Therapy]] | ||
388 | * Toddler(s) | ||
389 | * Training | ||
390 | * [[Trauma>>url:https://www2.rpgresearch.com/@@search?SearchableText=trauma]] | ||
391 | * Violence | ||
392 | * Visual Impairment / Blindness | ||
393 | * Workplace | ||
394 | |||
395 | |||
396 | |||
397 | == Role-Playing Game Research Sorted Chronologically by Date == | ||
398 | |||
399 | **[[Research Archives Sorted by Date>>url:https://www2.rpgresearch.com/documents/primary/list/other-projects-collection]]** | ||
400 | |||
401 | |||
402 | |||
403 | |||
404 | |||
405 | |||
406 | |||
407 | |||
408 | |||
409 |